Acumen | Other | ING | MIG | JUD | 5 | 10 | 15 | NA | Increase overall stats of NPCs by 5 points per level |
Administrator | Civil | CHA | ING | MIG | 5 | 10 | 15 | Resources | Increase output from individual locations for all resources by 5% per level |
Aid | Battle | CHA | COM | MIG | 3 | 6 | 9 | Effectivness | Raise Own Officer Effectiveness from Melee using CHA and COM |
Ambidextrous | Duel | ING | MIG | COM | 0 | 0 | 0 | NA | Use two weapons efficiently in duels, adding tactics |
Assassin | Spy | JUD | MIG | ING | 0 | 0 | 0 | NA | Can use the kill spy operations to kill soldiers during civil phase and lower morale during battle |
Attentive | Personal | JUD | ING | COM | 10 | 20 | 30 | NA | Increase Statistic experience output by 10% per level |
Author | Crafting | ING | JUD | CHA | 10 | 20 | 30 | NA | Can craft special books and essays |
Authorative | Civil | COM | MIG | ING | 10 | 20 | 30 | Training | Increase results for training actions |
Barrage | Battle | JUD | COM | ING | 10 | 20 | 30 | Attack | Lower Opp Support Attack from Support using JUD and COM |
Barricade | Battle | ING | JUD | MIG | 10 | 20 | 30 | Defense | Raise Own Support Defense from Support using ING and JUD |
Breeder | Crafting | JUD | COM | MIG | 10 | 20 | 30 | NA | Can breed warhorses or duel mounts |
Charge | Battle | MIG | JUD | CHA | 10 | 20 | 30 | Attack | Raise Own Melee Attack from Melee using MIG and JUD |
Commander | Civil | COM | CHA | MIG | 10 | 20 | 30 | Military | Increase output from individual locations for soldiers |
Confuse | Battle | ING | CHA | JUD | 3 | 6 | 9 | Effectivness | Lower Opp Officer Effectivness from Support using ING and CHA |
Cover | Battle | JUD | ING | MIG | 10 | 20 | 30 | Defense | Raise Own Melee Defense from Support using JUD and ING |
Craftsman | Crafting | CHA | MIG | COM | 10 | 20 | 30 | NA | Can craft special jewels, banners and robes |
Crafty | Personal | MIG | CHA | ING | 0 | 0 | 0 | NA | Increase crafting points output in PP by 10% per level |
Decoy | Battle | COM | CHA | MIG | 10 | 20 | 30 | Attack | Lower Opp Melee Attack from Melee using COM and CHA |
Delay | Battle | ING | JUD | CHA | 10 | 20 | 30 | Speed | Lower Opp Both Layers Speed from Support using ING and JUD |
Deride | Battle | ING | JUD | CHA | 5 | 10 | 15 | Morale | Lower Opp Support Morale from Support using ING and JUD |
Discipline | Battle | COM | CHA | CHA | 5 | 10 | 15 | Morale | Raise Own Soldiers Morale from Melee using COM and CHA |
Disrupt | Battle | COM | CHA | MIG | 10 | 20 | 30 | Defense | Lower Opp Support Defense from Support using COM and CHA |
Encourage | Battle | COM | CHA | JUD | 10 | 20 | 30 | Speed | Raise Own Both Layers Speed from Support using COM and CHA |
Engineer | Civil | MIG | ING | COM | 10 | 20 | 30 | Production | Increase output from individual locations for armaments |
Entangle | Battle | MIG | COM | JUD | 10 | 20 | 30 | Speed | Lower Opp Both Layers Speed from Melee using MIG and COM |
Escort | Battle | MIG | ING | JUD | 5 | 10 | 15 | Supplies | Raise Own Army Supplies from Melee using MIG and ING |
Faze | Battle | CHA | MIG | ING | 3 | 6 | 9 | Effectivness | Lower Opp Officer Effectivness from Melee using CHA and MIG |
Guard | Battle | ING | MIG | JUD | 5 | 10 | 15 | Supplies | Raise Own Army Supplies from Support using ING and MIG |
Haste | Battle | MIG | CHA | COM | 10 | 20 | 30 | Speed | Raise Own Both Layers Speed from Melee using MIG and CHA |
Infiltrator | Civil | ING | JUD | CHA | 10 | 20 | 30 | Network | Increase output from individual locations for spy points |
Investor | Civil | JUD | CHA | ING | 10 | 20 | 30 | Economy | Increase output from individual locations for gold |
Jeer | Battle | CHA | ING | MIG | 5 | 10 | 15 | Morale | Lower Opp Melee Morale from Melee using CHA and ING |
Perception | Other | JUD | ING | CHA | 0 | 0 | 0 | NA | Improve chances of gaining a trait on crafted equipment and mounts by 5% per level |
Perfectionist | Personal | COM | MIG | CHA | 50 | 100 | 150 | NA | Increase personal output for crafting points, statistic experience and skill experience by 50 each per level |
Persuasive | Duel | CHA | ING | JUD | 0 | 0 | 0 | NA | Use of challenge tactic in battle to force a duel |
Poison | Battle | JUD | ING | COM | 5 | 10 | 15 | Supplies | Lower Opp Support Supplies from Support using JUD and ING |
Politician | Civil | CHA | COM | JUD | 10 | 20 | 30 | Recruitment | Increase output from individual locations for NPC points |
Polymath | Other | COM | CHA | MIG | 5 | 10 | 15 | NA | Reduce cost of upgrades to stats and skills by 5% per level |
Precise | Duel | JUD | COM | ING | 0 | 0 | 0 | NA | Use of single-handed weapon in duels, adding tactics |
Propaganda | Spy | CHA | COM | JUD | 0 | 0 | 0 | NA | Can use the destroy NPC points and spy points during civil phase and kill soldiers and destroy armaments during battle |
Raid | Battle | MIG | COM | ING | 5 | 10 | 15 | Supplies | Lower Opp Support Supplies from Melee using MIG and COM |
Rally | Battle | CHA | MIG | COM | 5 | 10 | 15 | Morale | Raise Own Army Morale from Support using CHA and MIG |
Rupture | Battle | COM | MIG | JUD | 10 | 20 | 30 | Defense | Lower Opp Melee Defense from Melee using COM and MIG |
Sabotage | Spy | COM | ING | MIG | 0 | 0 | 0 | NA | Can use the destroy armaments and gold during civil phase and destroy supplies during battle |
Scout | Battle | CHA | ING | COM | 10 | 20 | 30 | Defense | Lower Opp Melee Defense from Support using CHA and ING |
Smith | Crafting | MIG | CHA | JUD | 10 | 20 | 30 | NA | Can create special weapons and armor |
Sortie | Battle | MIG | JUD | COM | 10 | 20 | 30 | Attack | Lower Opp Melee Attack from Support using MIG and JUD |
Strong | Duel | MIG | JUD | CHA | 0 | 0 | 0 | NA | Use two -handed weapons in duels, adding tactics |
Studious | Personal | ING | JUD | MIG | 10 | 20 | 30 | NA | Increase Skill experience output by 10% per level |
Succor | Battle | JUD | ING | CHA | 3 | 6 | 9 | Effectivness | Raise Own Officer Effectivness from Support using JUD and ING |
Support | Battle | JUD | COM | ING | 10 | 20 | 30 | Attack | Raise Own Melee Attack from Support using JUD and COM |
Swift | Spy | MIG | JUD | COM | 5 | 10 | 15 | NA | Better chance to escape precarious situation (duels, battle, plots) by 5% per level |
Trader | Other | CHA | JUD | COM | 5 | 10 | 15 | NA | Gain 5% per level off trades with other players at no extra cost to the other player involved. Only one player in the trade benefits at random should both have the skill. |
Versatile | Civil | ING | COM | CHA | 20 | 40 | 60 | All | Increase a random output significantly |
Volley | Battle | ING | JUD | COM | 10 | 20 | 30 | Attack | Raise Own Support Attack from Support using ING and JUD |
Wall | Battle | COM | MIG | ING | 10 | 20 | 30 | Defense | Raise Own Melee Defense from Melee using COM and MIG |
Reference tables (Skills, Traits and Others)
-
- Administrator
- Posts: 9148
- Joined: Fri Aug 18, 2006 9:55 am
- Location: PHP world of Warlords :)
- Contact:
Reference tables (Skills, Traits and Others)
Skills
-
- Administrator
- Posts: 9148
- Joined: Fri Aug 18, 2006 9:55 am
- Location: PHP world of Warlords :)
- Contact:
Re: Reference tables (Skills, Traits and Others)
Traits
Toughness | Add 50% of MIG in HP in duels |
Accurate | Add 10% of JUD to Hit in duels |
Brawn | +5% damage in duels |
Fast | Add 20% ING speed in duels |
Endurance | Add 50% MIG stamina in duels |
Regenration | Add 10% MIG stamina recuperation in duels |
Shrewd | Add 10% ING to tactic success in duels |
Deceptive | Add 10% tactic failure in duels |
Elusive | Add 10% CHA in escape in duels |
Tenacious | Add 10% COM in capture in duels |
Wit | +10% Stat XP |
Scholar | +10% skill xp |
Artisan | +10% cp |
Alluring | +5% soldiers from locations |
Convincing | +10% soldiers from drafting |
Frugal | +5% gold from locations |
Calculating | +10% gold from getting gold like scavenge |
Worker | +5% armaments from locations |
Scrounger | +10% armaments from getting gold like scavenge |
Deceitful | +5% spy from locations |
Keen | +10% spy from getting gold like scavenge |
Amiable | +5% NPC from locations |
Engaging | +10% NPC from getting gold like scavenge |
Lucky | +5% chance of gaining traits on crafting items |
Bloodlust | +5% kills on assassin spy op |
Destructive | +5% more destroyed arms spy op |
Charlatan | +5% more on propaganda missions spy op |
Nimble | +5% escape |
Strategic | +5% tactics in battle |
Insightful | -5% for other tactics in battle |
Slayer | +5% more casualties in battle |
Medic | -5% less casualties in battle |
Warrior | +5% attack in melee |
Hunter | +5% attack in suport |
Defender | +5% defense in melee |
Archer | +5% defense in support |
Taskmaster | +10 supplies start of battle can go over 100 |
Motivator | +10 morale start of battle can go over 100 |
Protector | +5% escape for officers in battle |
Pursuer | +5% capture for officers in battle |
Scavenger | double spoils of war |
Judge | Better NPC stat rolls |
Fascinating | Gain 25 multiplied by turn soldiers each turn |
Wealthy | Gain 25 multiplied by turn gold each turn |
Fence | Gain 25 multiplied by turn armaments each turn |
Connected | Gain 25 multiplied by turn spy points each turn |
Famous | Gain 25 multiplied by turn NPC points each turn |
Smart | Gain 250 stat XP each turn |
Skillful | Gain 250 skill XP each turn |
Resourceful | Gain 250 CP each turn |
-
- Administrator
- Posts: 9148
- Joined: Fri Aug 18, 2006 9:55 am
- Location: PHP world of Warlords :)
- Contact:
Re: Reference tables (Skills, Traits and Others)
Locations
Officer Progression
Planning Phase - Personal
Location | Garrison Max Size |
Camp | 0 |
Village | 500 |
Town | 1000 |
City | 2500 |
Progression_TypeSkill or stat | Range_LowLow end stat range so 90+ this would be 90. For sk… | Range_HighHigh end stat range so 90+ this would be 1000, ski… | XP_Cost |
Stat | 90 | 100 | 1000 |
Stat | 80 | 89 | 800 |
Stat | 70 | 79 | 400 |
Stat | 50 | 69 | 300 |
Stat | 0 | 49 | 200 |
Skill | 2 | 3 | 1000 |
Skill | 1 | 2 | 500 |
Skill | 0 | 1 | 200 |
Tactic_Name | Description | Sta_Cost | Mot_Cost | Prod_Cost | Gains | Random_Min | Random_Max |
Study with books | Gain skill experience | 10 | 10 | 0 | 45 | 5 | 20 |
Study with tutor | Gain skill experience | 15 | 5 | 0 | 60 | 5 | 30 |
Study with trial | Gain skill experience | 20 | 15 | 5 | 75 | 5 | 40 |
Improve with practice | Gain statistic experience | 20 | 15 | 5 | 75 | 5 | 30 |
Improve with partner | Gain statistic experience | 25 | 5 | 0 | 90 | 5 | 40 |
Improve with examination | Gain statistic experience | 15 | 10 | 0 | 60 | 5 | 30 |
Craft with imitation | Gain crafting points | 15 | 5 | 0 | 60 | 5 | 20 |
Craft with creativity | Gain crafting points | 20 | 15 | 5 | 75 | 5 | 40 |
Craft with efficiency | Gain crafting points | 10 | 10 | 0 | 60 | 5 | 30 |
Rest with sleep | Recuperate stamina | 0 | 0 | 0 | 30 | 0 | 0 |
Rest with meditation | Recuperate stamina | 0 | 5 | 0 | 25 | 0 | 0 |
Rest with relaxation | Recuperate stamina | 0 | 10 | 0 | 20 | 0 | 0 |
-
- Administrator
- Posts: 9148
- Joined: Fri Aug 18, 2006 9:55 am
- Location: PHP world of Warlords :)
- Contact:
Re: Reference tables (Skills, Traits and Others)
Duel Tactics
Tactic_Name | Type_Display | Description | Main_Stat | Sec_Stat | OppStat |
Projectile | Normal | Cancel Taunt, cause 50-100 damage | MIG | JUD | MIG |
Taunt | Normal | Cancel Alert, Opponent Damage X1.25, Opponent -10 ... | MIG | JUD | MIG |
Alert | Normal | Cancel Projectile, Opponent -5 Tactics | MIG | JUD | MIG |
Intimidate | Two-Handed 1 | Opponent -15 Hit | MIG | JUD | CHA |
Stall | One-Handed 1 | Opponent -25 Stamina | JUD | COM | ING |
Baffle | Dual-Wield 1 | Opponent -30 Speed | ING | MIG | COM |
Shout | Two-Handed 2 | Cancel Pre-Duel tactic | MIG | JUD | CHA |
Meditate | One-Handed 2 | Own +10 Tactics | JUD | COM | ING |
Concentrate | Dual-Wield 2 | Own +5 Recuperation | ING | MIG | COM |
Frenzy | Two-Handed 3 | Own Damage X1.25, Opponent -5 MIG | MIG | JUD | CHA |
Prepare | One-Handed 3 | Own +250 HP | JUD | COM | ING |
Ritual | Dual-Wield 3 | Own +75 Stamina | ING | MIG | COM |
Charge | Normal | Own Damage X2 | MIG | JUD | MIG |
Dismount | Normal | Opponent disable mount (-10 Hit, -25 Escape) | MIG | JUD | MIG |
Avoid | Normal | Cancel Opponent Round 1 tactic | MIG | JUD | MIG |
One-blow | Two-Handed 1 | Own MIG ? Opponent MIG -20 chance of ending the du... | MIG | JUD | CHA |
First Strike | One-Handed 1 | Cancel Attack | JUD | COM | ING |
High-low | Dual-Wield 1 | Own +1 Attack, Opponent disable mount (-10 Hit, -2... | ING | MIG | COM |
Plow | Two-Handed 2 | Own Damage X2.5, Opponent -10 Stamina | MIG | JUD | CHA |
Stab | One-Handed 2 | Own Damage X1.5, Opponent -5 Tactic | JUD | COM | ING |
Double slice | Dual-Wield 2 | Own +1 Attack, Opponent -10 Speed | ING | MIG | COM |
Maim | Two-Handed 3 | Opponent -5 all stats, Opponent -10 escape | MIG | JUD | CHA |
Pinpoint | One-Handed 3 | Opponent -5 HP per round, Opponent -5 Stamina per ... | JUD | COM | ING |
Disarm | Dual-Wield 3 | Cancel Style tactics, Opponent disarmed (-15 Hit) | ING | MIG | COM |
Swing | Normal | Cancel Defend, Own Damage X1.5 | MIG | JUD | MIG |
Defend | Normal | Cancel Quick Strike, Opponent -10 Hit | MIG | JUD | MIG |
Quick Strike | Normal | Cancel Swing, Own +10 Speed | MIG | JUD | MIG |
Maul | Two-Handed 1 | Opponent -10 Speed, Opponent -5 Tactic | MIG | JUD | CHA |
Parry | One-Handed 1 | Opponent -15 Hit, Opp Damage X0.75 | JUD | COM | ING |
Cross strike | Dual-Wield 1 | Own Auto Hit, Own Damage X0.75 | ING | MIG | COM |
Smash | Two-Handed 2 | Cancel Style tactics, Own Stamina +10 | MIG | JUD | CHA |
Disable | One-Handed 2 | Own Damage X1.25, Opponent -10 MIG | JUD | COM | ING |
Feint | Dual-Wield 2 | Own Hit +15, Own Speed +15 | ING | MIG | COM |
Crush | Two-Handed 3 | Opponent -10 MIG, Cause 50-100 damage | MIG | JUD | CHA |
Counter | One-Handed 3 | Cancel Attack, +15 Hit | JUD | COM | ING |
Flurry | Dual-Wield 3 | Own +2 Attack, Own Damage X0.75 | ING | MIG | COM |
Breathe | Normal | Own Full Stamina | MIG | JUD | MIG |
Heal | Normal | Own +350 HP | MIG | JUD | MIG |
Reset | Normal | Cancel Disarm effects, Cancel Dismount effects | MIG | JUD | MIG |
Suicide | Normal | Own Damage X2, Own Kill 10 | MIG | JUD | MIG |
Cautious | Normal | Cancel Final Round tactic, Own -1 Attack | MIG | JUD | MIG |
Patience | Normal | Own Escape +10, Opponent -10 Hit | MIG | JUD | MIG |
Reach | Two-Handed 1 | Opponent -15 Hit, Opponent -10 Capture | MIG | JUD | CHA |
Block | One-Handed 1 | Opponent -15 Hit, Opponent Damage X0.5 | JUD | COM | ING |
Deflect | Dual-Wield 1 | Own +15 Hit, Opponent Damage X0.5 | ING | MIG | COM |
Cleave | Two-Handed 2 | Opponent Auto Hit, Own Damage X3 | MIG | JUD | CHA |
Throw | One-Handed 2 | Own Capture +10, cause 50-100 damage | JUD | COM | ING |
Flourish | Dual-Wield 2 | Own +1 Attack, Own Damage X1.25 | ING | MIG | COM |
Wild | Two-Handed 3 | Own Hit -25, Opponent HP = 0 | MIG | JUD | CHA |
Sidestep | One-Handed 3 | Opponent Damage X0, Own Damage X1.25 | JUD | COM | ING |
Press | Dual-Wield 3 | Own +4 attacks, Own Hit -25 | ING | MIG | COM |
Pursue | Normal | Own +10 Capture, Opponent -10 Escape | MIG | JUD | MIG |
Ignore | Normal | Cancel Feign Retreat | MIG | JUD | MIG |
Shoot | Normal | Opponent Kill 5 | MIG | JUD | MIG |
Retreat | Normal | Own +10 Escape | MIG | JUD | MIG |
Feign Retreat | Normal | Own +1 Attack, Opponent +10 Capture | MIG | JUD | MIG |
Withdraw | Normal | Cancel Shoot tactic | MIG | JUD | MIG |
None | None | No tactic | MIG | JUD | MIG |
-
- Administrator
- Posts: 9148
- Joined: Fri Aug 18, 2006 9:55 am
- Location: PHP world of Warlords :)
- Contact:
Re: Reference tables (Skills, Traits and Others)
Equipment
Type | Skill | Article | Stat |
Head | Smith | Helmet | COM |
Body | Smith | Armor | MIG |
Weapon | Smith | One-Handed | MIG |
Mount | Breeder | Warhorse | COM |
Book | Author | Historical | JUD |
Banner | Craftsman | Family | CHA |
Projectile | Smith | Bow | JUD |
Jewel | Craftsman | Ring | COM |
Transport | Breeder | Carriage | ING |
Essay | Author | Philosophical | ING |
Head | Craftsman | Hat | CHA |
Body | Craftsman | Robes | CHA |
Weapon | Smith | Two-Handed | MIG |
Mount | Breeder | Stallion | MIG |
Book | Author | Educational | ING |
Banner | Craftsman | Military | COM |
Projectile | Smith | Crossbow | ING |
Jewel | Craftsman | Necklace | CHA |
Transport | Breeder | Chariot | JUD |
Essay | Author | Theoretical | JUD |
-
- Administrator
- Posts: 9148
- Joined: Fri Aug 18, 2006 9:55 am
- Location: PHP world of Warlords :)
- Contact:
Re: Reference tables (Skills, Traits and Others)
Attributes
(used at sign up only)
(used at sign up only)
Attribute | Stat_1 | Stat_2 | Stat_3 | Skill1 | Skill2 | Skill3 | Skill4 | Skill5 | Skill6 | Skill7 | Skill8 | Skill9 | Skill10 | Skill11 | Skill12 | Skill13 | Skill14 | Skill15 | Skill16 | Skill17 |
Allure | COM | MIG | ING | Aid | Authorative | Breeder | Charge | Confuse | Disrupt | Engineer | Infiltrator | Perception | Politician | Precise | Sabotage | Sortie | Strong | Succor | Commander | None |
Leadership | COM | CHA | JUD | Administrator | Authorative | Breeder | Charge | Confuse | Disrupt | Engineer | Guard | Infiltrator | Perception | Politician | Polymath | Precise | Rally | Sortie | Studious | Succor |
Heroism | MIG | CHA | ING | Assassin | Cover | Craftsman | Crafty | Decoy | Delay | Encourage | Escort | Persuasive | Polymath | Propaganda | Rally | Rupture | Smith | Strong | Versatile | Commander |
Courage | MIG | COM | JUD | Assassin | Cover | Craftsman | Delay | Engineer | Escort | Guard | Infiltrator | Perception | Precise | Rupture | Sabotage | Smith | Strong | Versatile | Commander | None |
Wit | ING | JUD | CHA | Ambidextrous | Attentive | Author | Barrage | Barricade | Decoy | Deride | Faze | Haste | Investor | Perfectionist | Poison | Raid | Scout | Swift | Trader | Acumen |
Ambition | ING | MIG | COM | Ambidextrous | Attentive | Barrage | Barricade | Craftsman | Decoy | Discipline | Entangle | Haste | Investor | Rupture | Sabotage | Smith | Trader | Versatile | Volley | Acumen |
Authority | JUD | COM | MIG | Aid | Assassin | Author | Barricade | Discipline | Disrupt | Escort | Faze | Guard | Jeer | Politician | Raid | Scout | Sortie | Succor | Support | Wall |
Will | JUD | ING | CHA | Aid | Ambidextrous | Author | Barrage | Cover | Discipline | Faze | Haste | Investor | Jeer | Perfectionist | Poison | Scout | Support | Swift | Volley | Wall |
Nobility | CHA | ING | COM | Administrator | Authorative | Breeder | Confuse | Crafty | Deride | Encourage | Entangle | Perfectionist | Persuasive | Poison | Propaganda | Rally | Studious | Trader | Volley | Acumen |
Virtue | CHA | JUD | MIG | Administrator | Attentive | Charge | Crafty | Delay | Deride | Encourage | Entangle | Jeer | Persuasive | Polymath | Propaganda | Raid | Studious | Swift | Support | Wall |